Airport ID: | WIII |
Update Time (UTC): | 12/03/2025 11:02:15 |
Wind Speed (Knots): | 6 |
Wind Direction (Magnetic): | 330 |
Temperature (°C): | 29 |
Dew Point (°C): | 24 |
Humidity (%): | 71 |
Altimeter (hPa): | 1007 |
Density Altitude (Feet): | 2300 |
Visibility (Meters): | 10000 |
Clouds (Hundreds of feet): | BKN230 |
Present Weather: | |
METAR: | METAR WIII 121100Z 33007KT 9999 SCT020 29/25 Q1007 NOSIG= |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.