Airport ID: | WIII |
Update Time (UTC): | 21/01/2025 12:18:30 |
Wind Speed (Knots): | 4 |
Wind Direction (Magnetic): | 180 |
Temperature (°C): | 26 |
Dew Point (°C): | 23 |
Humidity (%): | 84 |
Altimeter (hPa): | 1008 |
Density Altitude (Feet): | 1900 |
Visibility (Meters): | 9000 |
Clouds (Hundreds of feet): | BKN025 BKN032 OVC060 |
Present Weather: | -RA |
METAR: | METAR WIII 211200Z 18004KT 7000 -RA BKN019 26/23 Q1008 NOSIG= |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.